Shipping
| Arab Emirates | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Argentina | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Australia | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Austria | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 17.00 | 22.00 | 24.00 | 28.00 | 35.00 | 50.00 |
| Belgium | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 15.00 | 19.00 | 22.00 | 25.00 | 30.00 | 40.00 |
| Brazil | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Canada | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 29.90 | 45.00 | 52.00 | 69.00 | 99.00 | 120.00 |
| China | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Denmark | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 17.00 | 22.00 | 24.00 | 28.00 | 35.00 | 50.00 |
| Egypt | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Finland | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 21.00 | 24.00 | 27.00 | 32.00 | 40.00 | 60.00 |
| France | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Colissimo courier service | 4.90 | 4.90 | 4.90 | 12.90 | 15.90 | 25.90 |
| Germany | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 15.00 | 19.00 | 22.00 | 25.00 | 30.00 | 40.00 |
| Greece | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 18.90 | 24.00 | 27.00 | 32.00 | 35.00 | 40.00 |
| India | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Ireland | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 18.90 | 22.00 | 24.00 | 28.00 | 35.00 | 50.00 |
| Israel | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Italy | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 18.00 | 22.00 | 25.00 | 29.00 | 34.00 | 40.00 |
| Japan | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Standard Postage | 15.90 | 25.90 | 35.90 | 45.90 | 56.90 | 67.90 | | U.P.S. | 47.90 | 59.90 | 69.90 | 85.90 | 99.90 | 139.90 |
| Korea (Southern) | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 47.90 | 59.90 | 69.90 | 85.90 | 99.90 | 139.90 |
| Kuwait | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Lebanon | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Luxembourg | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 15.90 | 18.00 | 22.00 | 25.00 | 30.00 | 40.00 |
| Mexico | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 29.90 | 45.00 | 52.00 | 69.00 | 99.00 | 120.00 |
| Netherlands | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 16.00 | 18.00 | 22.00 | 25.00 | 30.00 | 40.00 |
| New Zealand | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| Norway | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 20.90 | 24.00 | 27.00 | 32.00 | 40.00 | 60.00 |
| Portugal | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Colissimo courier service | 18.90 | 22.00 | 24.00 | 28.00 | 35.00 | 50.00 |
| Puerto Rico | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 29.90 | 45.00 | 52.00 | 69.00 | 99.00 | 120.00 |
| Saudi Arabia | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 49.90 | 65.90 | 79.90 | 99.90 | 119.90 | 149.90 |
| South Africa | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | U.P.S. | 47.90 | 59.90 | 69.90 | 85.90 | 99.90 | 139.90 |
| Spain | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 15.00 | 18.00 | 22.00 | 25.00 | 30.00 | 40.00 |
| Sweden | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 20.90 | 24.00 | 27.00 | 32.00 | 40.00 | 60.00 |
| Switzerland | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 21.00 | 24.00 | 27.00 | 32.00 | 40.00 | 60.00 |
| Thailand | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 47.90 | 59.90 | 69.90 | 85.90 | 99.90 | 139.90 |
| United Kingdom | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | Colissimo courier service | 18.90 | 22.00 | 24.00 | 28.00 | 35.00 | 50.00 |
| USA | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Certified "R" mail | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | U.P.S. | 29.90 | 45.00 | 52.00 | 69.00 | 99.00 | 120.00 |
| Rest of the world | | Quantity | 1 to 3 | 4 to 7 | 8 to 10 | 11 to 13 | 14 to 16 | more than 17 | | Standard Postage | 25.00 | 40.00 | 60.00 | 85.00 | 115.00 | 150.00 | | U.P.S. | 69.90 | 95.00 | 135.00 | 165.00 | 195.00 | 250.00 |
Web Agency : Pollen Multimedia - Echanges de Liens
|